<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q-bits</title>
	<atom:link href="http://www.quevenco.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.quevenco.com/wordpress</link>
	<description>A bit of this and a bit of that</description>
	<lastBuildDate>Mon, 24 May 2010 18:16:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Blog Has Moved!</title>
		<link>http://www.quevenco.com/wordpress/?p=541</link>
		<comments>http://www.quevenco.com/wordpress/?p=541#comments</comments>
		<pubDate>Mon, 24 May 2010 18:16:51 +0000</pubDate>
		<dc:creator>Rodolfo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quevenco.com/wordpress/?p=541</guid>
		<description><![CDATA[Beginning May 2010, this blog is no longer being actively maintained. Instead a copy has been migrated to a new domain &#8211; http://www.q-bits.net &#8211; which will from here on be hosting this blog as well as my other net activities.
In the next couple of days, I will be putting in a redirect that will automatically [...]]]></description>
		<wfw:commentRss>http://www.quevenco.com/wordpress/?feed=rss2&amp;p=541</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Break, Target the KitKat</title>
		<link>http://www.quevenco.com/wordpress/?p=533</link>
		<comments>http://www.quevenco.com/wordpress/?p=533#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:04:27 +0000</pubDate>
		<dc:creator>Rodolfo</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.quevenco.com/wordpress/?p=533</guid>
		<description><![CDATA[Interesting campaign now being launched by Greenpeace UK against Nestle, the maker of Have a Break, KitKat using social media tools. Makes one think twice before taking another bite of chocolate.

]]></description>
		<wfw:commentRss>http://www.quevenco.com/wordpress/?feed=rss2&amp;p=533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat Metheney&#8217;s Orchestrion Tour Concert in Vienna</title>
		<link>http://www.quevenco.com/wordpress/?p=528</link>
		<comments>http://www.quevenco.com/wordpress/?p=528#comments</comments>
		<pubDate>Sat, 27 Feb 2010 17:32:57 +0000</pubDate>
		<dc:creator>Rodolfo</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.quevenco.com/wordpress/?p=528</guid>
		<description><![CDATA[Pat Metheney is currently is on a world tour promoting his new CD, Orchestrion, a forward-looking musical experience which features him alone with 25 or more musical instruments that he controls and plays remotely with an array of foot pedals and through his custom-built guitar.
As he told the gathered fans at the Wiener Konzerthaus one [...]]]></description>
		<wfw:commentRss>http://www.quevenco.com/wordpress/?feed=rss2&amp;p=528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Results: Social Media Profile of Organizations</title>
		<link>http://www.quevenco.com/wordpress/?p=510</link>
		<comments>http://www.quevenco.com/wordpress/?p=510#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:03:33 +0000</pubDate>
		<dc:creator>Rodolfo</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.quevenco.com/wordpress/?p=510</guid>
		<description><![CDATA[The survey results are in on the social media profile of international organizations and the figures are looking good. All in all, about 61 respondents from some 36 international organizations participated in the survey. This included but was not limited to the United Nations family of organizations. The survey ran for two months, from 25 [...]]]></description>
		<wfw:commentRss>http://www.quevenco.com/wordpress/?feed=rss2&amp;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Person Finder: Haiti Earthquake</title>
		<link>http://www.quevenco.com/wordpress/?p=504</link>
		<comments>http://www.quevenco.com/wordpress/?p=504#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:36:02 +0000</pubDate>
		<dc:creator>Rodolfo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quevenco.com/wordpress/?p=504</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.quevenco.com/wordpress/?feed=rss2&amp;p=504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year and on to the Serious Stuff</title>
		<link>http://www.quevenco.com/wordpress/?p=498</link>
		<comments>http://www.quevenco.com/wordpress/?p=498#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:14:31 +0000</pubDate>
		<dc:creator>Rodolfo</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.quevenco.com/wordpress/?p=498</guid>
		<description><![CDATA[With the apparent holiday silliness now firmly behind us and with the the dawn of a new year and new decade, it is high time to get down to the serious stuff.
For me that means finally getting serious on starting and finishing that dissertation on social media, which would hopefully land me that long  [...]]]></description>
		<wfw:commentRss>http://www.quevenco.com/wordpress/?feed=rss2&amp;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Merry Christmas Dance</title>
		<link>http://www.quevenco.com/wordpress/?p=493</link>
		<comments>http://www.quevenco.com/wordpress/?p=493#comments</comments>
		<pubDate>Sat, 19 Dec 2009 09:35:46 +0000</pubDate>
		<dc:creator>Rodolfo</dc:creator>
				<category><![CDATA[Family Matters!]]></category>

		<guid isPermaLink="false">http://www.quevenco.com/wordpress/?p=493</guid>
		<description><![CDATA[&#8216;Tis the season to be silly. Here&#8217;s my take on it:


Send your own ElfYourself eCards

]]></description>
		<wfw:commentRss>http://www.quevenco.com/wordpress/?feed=rss2&amp;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timelapse of the IAEA General Conference</title>
		<link>http://www.quevenco.com/wordpress/?p=490</link>
		<comments>http://www.quevenco.com/wordpress/?p=490#comments</comments>
		<pubDate>Sun, 08 Nov 2009 17:14:58 +0000</pubDate>
		<dc:creator>Rodolfo</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.quevenco.com/wordpress/?p=490</guid>
		<description><![CDATA[Here&#8217;s a recent collaborative effort on timelapse photography, with Kresimir Nikolic and Dean Calma doing most of the work.

]]></description>
		<wfw:commentRss>http://www.quevenco.com/wordpress/?feed=rss2&amp;p=490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etchings in the Sand</title>
		<link>http://www.quevenco.com/wordpress/?p=487</link>
		<comments>http://www.quevenco.com/wordpress/?p=487#comments</comments>
		<pubDate>Wed, 26 Aug 2009 11:03:20 +0000</pubDate>
		<dc:creator>Rodolfo</dc:creator>
				<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://www.quevenco.com/wordpress/?p=487</guid>
		<description><![CDATA[This performance &#8211; by Ukraine&#8217;s Got Talent winner Kseniya Simonova &#8211; is simply too amazing to pass up.

]]></description>
		<wfw:commentRss>http://www.quevenco.com/wordpress/?feed=rss2&amp;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaining Familiarity with Google Analytics</title>
		<link>http://www.quevenco.com/wordpress/?p=483</link>
		<comments>http://www.quevenco.com/wordpress/?p=483#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:17:53 +0000</pubDate>
		<dc:creator>Rodolfo</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.quevenco.com/wordpress/?p=483</guid>
		<description><![CDATA[Like with everything Google these days, their free web  analytics application has become almost the de rigeur app for measuring web trends and traffic. This site uses it, for example, as well as many  more blogs, small and medium web sites and even large enterprise ones. The data you get can be overwhelming [...]]]></description>
		<wfw:commentRss>http://www.quevenco.com/wordpress/?feed=rss2&amp;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
